Flat Lead Plate
Lead plate or sheet is a preferred solution for radiation shielding in many applications, including X-ray shielding, tank lining, acoustic shielding and nuclear shielding. We offer lead plate in almost any thickness and size. To request a quotation on an exact specification of lead sheet you require, please call us or send a email. Regardless of the specialized you are considering, we are available to offer appropriate options to meet your needs.
Lead Plate Specifications
We offer lead plate in thicknesses ranging from 1/64" up to 5".
Lead Plate Weight Table
| Thickness | Decimal Equivalent | Metric Equivalent | weight lbs/ft2 |
| 1/64″ | .0156″ | 0.397 mm | 0.92 |
| 1/32″ | .0313″ | 0.795 mm | 1.85 |
| 3/64″ | .047″ | 1.193 mm | 2.77 |
| 1/16″ | .0625″ | 1.588 mm | 3.69 |
| 5/64″ | .078″ | 1.981 mm | 4.61 |
| 3/32″ | .094″ | 2.388 mm | 5.54 |
| 1/8″ | .1250″ | 3.175 mm | 7.38 |
| 5/32″ | .1562″ | 3.968 mm | 9.23 |
| 3/16″ | .1875″ | 4.762 mm | 11.1 |
| 1/4″ | .2500″ | 6.350 mm | 14.8 |
| 3/8″ | .3750″ | 9.525 mm | 22.1 |
| 1/2″ | .50″ | 12.70 mm | 29.5 |
| 3/4″ | .75″ | 19.05 mm | 44.3 |
| 1″ | 1.00″ | 25.40 mm | 59.0 |
| 1-1/2″ | 1.50″ | 38.10 mm | 88.6 |
| 2″ | 2.00″ | 50.80 mm | 118 |
| 2-1/2″ | 2.50" | 63.50 mm | 148 |
| 3" | 3.00" | 76.20 mm | 177 |
| 4" | 4.00" | 101.6 mm | 236 |
| 5" | 5.00" | 127.0 mm | 295 |
Standard Production Leadtime
Lead plate normally ships in 1 week.
Need Help ?
If you don't see what you need or have questions, you can reach us by email, phone +1 (832) 764-7870, or use our contact form.

